Team Standings - Spring 2026
14U 7v7 Division
| 1st | Ravens | (6 - 0) |
| 2nd | Chargers | (5 - 1) |
| 3rd | Raiders | (3 - 3) |
| 4th | Steelers | (2 - 4) |
| 5th | Broncos | (2 - 4) |
| 6th | 49ers | (0 - 6) |
Tiebreakers:
- Steelers defeated Broncos
12U 7v7 Division
| 1st | Chargers (Blue) | (6 - 0) |
| 2nd | Broncos | (5 -1) |
| 3rd | Steelers (Black) | (4 -2) |
| 4th | Ravens | (3 - 3) |
| T-5th | Chargers (White) | (1 - 5) |
| T-5th | Cowboys | (1 - 5) |
| T-5th | Steelers (Yellow) | (1 - 5) |
10U Flag Division
| T-1st | 49ers | (3 - 0) |
| T-1st | Cowboys | (3 - 0) |
| T-3rd | Broncos | (1 - 2) |
| T-3rd | Chargers | (1 - 2) |
| T-3rd | Ravens | (1 - 2) |
| 6th | Steelers | (0 - 3) |
Oops!
You have unsaved elements
Please save or cancel the pending changes to the elements within your page and then try saving again.