Team Standings - Spring
14U 7v7 Division
1st | Raiders | (7-1) |
2nd | 49ers | (5-2) |
3rd | Cowboys | (4-4) |
4th | Chargers | (3-6) |
5th | Broncos | (1-7) |
12U 7v7 Division
1st | Steelers | (8-1-1) |
2nd | Chargers | (6-1-1) |
3rd | 49ers | (6-4) |
4th | Broncos | (3-6-1) |
5th | Cowboys | (2-7-1) |
6th | Raiders | (1-7-2) |
10U Flag Division
1st | Cowboys | (6-0) |
2nd | 49ers | (3-2) |
3rd | Raiders | (2-3) |
4th | Chargers | (1-4) |
5th | Broncos | (1-4) |