Team Standings - Spring 2026
14U 7v7 Division
| 1st | Ravens | (10 - 0) |
| 2nd | Chargers | (7 - 3) |
| 3rd | Steelers | (4 - 6) |
| 4th | Raiders | (4 - 5 - 1) |
| 5th | Broncos | (3 - 6 - 1) |
| 6th | 49ers | (1 - 9) |
Tiebreakers:
- Steelers win tiebreaker against Raiders (+10)
12U 7v7 Division
| 1st | Chargers (Blue) | (10 - 0) |
| 2nd | Ravens | (6 - 4) |
| 3rd | Steelers (Black) | (6 - 3 - 1) |
| 4th | Broncos | (6 - 4) |
| 5th | Cowboys | (3 - 6 - 1) |
| 6th | Chargers (White) | (2 - 8) |
| 7th | Steelers (Yellow) | (1 - 9) |
Tiebreakers:
- Ravens win tiebreakers against Broncos (+8) and Steelers (Black) (+8)
- Steelers (Black) win tiebreaker against Broncos (+21)
10U Flag Division
| 1st | 49ers | (5 - 0) |
| 2nd | Cowboys | (4- 1) |
| 3rd | Chargers | (3 -2) |
| 4th | Broncos | (2 - 3) |
| 5th | Ravens | (1 - 4) |
| 6th | Steelers | (0 - 5) |
Oops!
You have unsaved elements
Please save or cancel the pending changes to the elements within your page and then try saving again.